Completed
MCTS Pickleball Tournament 2026
๐
Sep 12, 2026 โ Sep 13, 2026 (CDT)๐Rollingbrook๐Pickleball4 categories

| # | Participant | MP | P | WโL | Set WโL | PF | PA | +/โ |
|---|---|---|---|---|---|---|---|---|
| 1 | Rylan Nayak / Ridhaan Shinde | 6 | 3 | 3โ0 | 6/0 | 66 | 13 | +53 |
| 2 | Shrihan Ayyalusamy / Chandra Padigala | 6 | 3 | 3โ0 | 6/0 | 66 | 17 | +49 |
| 3 | Samyak Agarwal / Sanjith Arunkumar | 6 | 3 | 3โ0 | 6/0 | 66 | 21 | +45 |
| 4 | Vishnu Vijay Veerappan / Tej Shah | 6 | 3 | 3โ0 | 6/1 | 68 | 24 | +44 |
| 5 | Radhesh Saravanan / Dhanesh Saravanan | 4 | 3 | 2โ1 | 5/2 | 64 | 28 | +36 |
| 6 | Srithik Patlolla / Rishit | 4 | 3 | 2โ1 | 4/2 | 54 | 28 | +26 |
| 7 | Nirosan Senthil / Mayur Dannana | 4 | 3 | 2โ1 | 4/2 | 51 | 31 | +20 |
| 8 | Vivaan Gatadi Vadda / Dhanush Acharya | 4 | 3 | 2โ1 | 4/3 | 57 | 51 | +6 |
| 9 | Achinth Anand / Sivansh Parasa | 2 | 3 | 1โ2 | 3/4 | 60 | 55 | +5 |
| 10 | Vidush Prabhakarakumar / Connor Arndt | 2 | 3 | 1โ2 | 2/4 | 29 | 44 | -15 |
| 11 | Sahithya Shankarnarayan / Viha Gatadi Vadda | 2 | 3 | 1โ2 | 2/4 | 27 | 52 | -25 |
| 12 | Adityaram SV / Nivan Arun | 2 | 3 | 1โ2 | 2/5 | 30 | 71 | -41 |
| 13 | Krishab Pradheep / Aadhav Kumar | 0 | 3 | 0โ3 | 1/6 | 40 | 68 | -28 |
| 14 | Saparna Poovanesh / Aanya Karthik | 0 | 3 | 0โ3 | 0/6 | 12 | 66 | -54 |
| 15 | Tejas Shanmuga Raj Somasundaram / Vipineeshkumar Sathishkumar Gokila | 0 | 3 | 0โ3 | 0/6 | 10 | 66 | -56 |
| 16 | Hannah Sahaya / Jia Vidharthi Manoj Kumar | 0 | 3 | 0โ3 | 0/6 | 1 | 66 | -65 |
