Completed
MCTS Pickleball Tournament 2026
๐
Sep 12, 2026 โ Sep 13, 2026 (CDT)๐Rollingbrook๐Pickleball4 categories

Schedule by day
| Time | Court | Context | Match | Score | Status |
|---|---|---|---|---|---|
| 3:30 PM | Pool A | Vivaan Gatadi Vadda / Dhanush AcharyavsSamyak Agarwal / Sanjith Arunkumar | 2โ11, 5โ11 | DONE | |
| 3:30 PM | Pool A | Achinth Anand / Sivansh ParasavsTejas Shanmuga Raj Somasundaram / Vipineeshkumar Sathishkumar Gokila | 11โ5, 11โ0 | DONE | |
| 4:00 PM | Pool B | Adityaram SV / Nivan ArunvsKrishab Pradheep / Aadhav Kumar | 11โ9, 2โ11, 11โ7 | DONE | |
| 4:00 PM | Pool B | Nirosan Senthil / Mayur DannanavsShrihan Ayyalusamy / Chandra Padigala | 0โ11, 7โ11 | DONE | |
| 4:30 PM | Pool C | Sahithya Shankarnarayan / Viha Gatadi VaddavsSaparna Poovanesh / Aanya Karthik | 11โ7, 11โ1 | DONE | |
| 4:30 PM | Pool C | Rylan Nayak / Ridhaan ShindevsSrithik Patlolla / Rishit | 11โ3, 11โ7 | DONE | |
| 5:00 PM | Pool D | Hannah Sahaya / Jia Vidharthi Manoj KumarvsVidush Prabhakarakumar / Connor Arndt | 0โ11, 0โ11 | DONE | |
| 5:00 PM | Pool D | Vishnu Vijay Veerappan / Tej ShahvsRadhesh Saravanan / Dhanesh Saravanan | 11โ6, 2โ11, 11โ3 | DONE | |
| 5:30 PM | Pool A | Achinth Anand / Sivansh ParasavsSamyak Agarwal / Sanjith Arunkumar | 4โ11, 8โ11 | DONE | |
| 5:30 PM | Pool A | Tejas Shanmuga Raj Somasundaram / Vipineeshkumar Sathishkumar GokilavsVivaan Gatadi Vadda / Dhanush Acharya | 1โ11, 2โ11 | DONE | |
| 6:00 PM | Pool B | Shrihan Ayyalusamy / Chandra PadigalavsKrishab Pradheep / Aadhav Kumar | 11โ2, 11โ5 | DONE | |
| 6:00 PM | Pool B | Adityaram SV / Nivan ArunvsNirosan Senthil / Mayur Dannana | 0โ11, 3โ11 | DONE | |
| 6:30 PM | Pool C | Rylan Nayak / Ridhaan ShindevsSaparna Poovanesh / Aanya Karthik | 11โ1, 11โ1 | DONE | |
| 6:30 PM | Pool C | Srithik Patlolla / RishitvsSahithya Shankarnarayan / Viha Gatadi Vadda | 11โ3, 11โ1 | DONE | |
| 7:00 PM | Pool D | Vidush Prabhakarakumar / Connor ArndtvsVishnu Vijay Veerappan / Tej Shah | 1โ11, 2โ11 | DONE | |
| 7:00 PM | Pool D | Hannah Sahaya / Jia Vidharthi Manoj KumarvsRadhesh Saravanan / Dhanesh Saravanan | 0โ11, 0โ11 | DONE |
