Completed
MCTS Pickleball Tournament 2026
๐
Sep 12, 2026 โ Sep 13, 2026 (CDT)๐Rollingbrook๐Pickleball4 categories

| # | Participant | MP | P | WโL | Set WโL | PF | PA | +/โ |
|---|---|---|---|---|---|---|---|---|
| 1 | Arun Manisekaran / Subramanian Pranatharthiharan | 8 | 4 | 4โ0 | 8/0 | 88 | 15 | +73 |
| 2 | Abhishek Ajithkumar / Jegadeesh Thiagarajan | 8 | 4 | 4โ0 | 8/0 | 88 | 26 | +62 |
| 3 | Sandeep / Karunakar Naguluru | 8 | 4 | 4โ0 | 8/0 | 88 | 35 | +53 |
| 4 | Ranjit Varikuti / Maithili Lingala | 8 | 4 | 4โ0 | 8/1 | 96 | 38 | +58 |
| 5 | Amit Ranjan / Rahul Varun | 8 | 4 | 4โ0 | 8/1 | 96 | 49 | +47 |
| 6 | Lenord Richard / Rajesh Ramani | 6 | 4 | 3โ1 | 7/3 | 104 | 54 | +50 |
| 7 | Magesh R / Ravishankar K | 6 | 4 | 3โ1 | 6/2 | 76 | 53 | +23 |
| 8 | Vasanthakumar Balasundaram / Dhyaneshwaran Somasundaram | 6 | 4 | 3โ1 | 6/3 | 83 | 51 | +32 |
| 9 | Prakash Nannaiyan / Dineshkumar Madheswaran | 4 | 4 | 2โ2 | 5/4 | 75 | 66 | +9 |
| 10 | Yuvaraj Amireddy / GV Reddy | 4 | 4 | 2โ2 | 6/5 | 100 | 86 | +14 |
| 11 | Vijaya Pranesh B / Vihang Tapas | 4 | 4 | 2โ2 | 5/5 | 73 | 82 | -9 |
| 12 | Harish Sekar / Yuvaraj | 4 | 4 | 2โ2 | 5/5 | 91 | 80 | +11 |
| 13 | Christuraj Arockiasamy / David Jayaram | 4 | 4 | 2โ2 | 5/5 | 82 | 87 | -5 |
| 14 | Kabilan Thangaraj / Bharath Pattunattu | 4 | 4 | 2โ2 | 4/4 | 63 | 70 | -7 |
| 15 | Prabhakarakumar Arumugham / Naveen Kumar Pari | 4 | 4 | 2โ2 | 4/4 | 57 | 72 | -15 |
| 16 | Karthik K / Manoj Edward | 4 | 4 | 2โ2 | 5/5 | 72 | 92 | -20 |
| 17 | Karthik Ramasamy / Senthil Shanmugam | 4 | 4 | 2โ2 | 4/6 | 68 | 91 | -23 |
| 18 | Santosh Subramanian / Thulasi Chellamuthu | 2 | 4 | 1โ3 | 3/7 | 68 | 97 | -29 |
| 19 | Sahaya Vinodh / Suthakar Subramanian | 2 | 4 | 1โ3 | 2/6 | 33 | 74 | -41 |
| 20 | Manikandan Arumugam / Dinesh Krishnan | 2 | 4 | 1โ3 | 2/7 | 47 | 84 | -37 |
| 21 | Arun Raj Elan Kumaravel Pandiyan / Antony Venish Soosai Antony | 0 | 4 | 0โ4 | 2/8 | 73 | 103 | -30 |
| 22 | Mohanasekar / Pavithra | 0 | 4 | 0โ4 | 1/8 | 53 | 94 | -41 |
| 23 | Kishore Subbarao / Vijay Veerappan | 0 | 4 | 0โ4 | 1/8 | 38 | 97 | -59 |
| 24 | Anand Kumar Chockaiah / Advaith Anand | 0 | 4 | 0โ4 | 0/8 | 35 | 88 | -53 |
| 25 | Vinothkumar Nagarajan / Hemachandran D | 0 | 4 | 0โ4 | 0/8 | 25 | 88 | -63 |
