Completed
MCTS Pickleball Tournament 2026
📅Sep 12, 2026 – Sep 13, 2026 (CDT)📍Rollingbrook🏓Pickleball4 categories

Pool A
5 teams · 10 matches
| # | Team | W | L | PD |
|---|---|---|---|---|
| 1 | Amit Ranjan / Rahul Varun | 4 | 0 | +48 |
| 2 | Yuvaraj Amireddy / GV Reddy | 2 | 2 | +8 |
| 3 | Harish Sekar / Yuvaraj | 2 | 2 | +11 |
| 4 | Vijaya Pranesh B / Vihang Tapas | 2 | 2 | -4 |
| 5 | Vinothkumar Nagarajan / Hemachandran D | 0 | 4 | -63 |
Pool B
5 teams · 10 matches
| # | Team | W | L | PD |
|---|---|---|---|---|
| 1 | Sandeep / Karunakar Naguluru | 4 | 0 | +53 |
| 2 | Vasanthakumar Balasundaram / Dhyaneshwaran Somasundaram | 3 | 1 | +32 |
| 3 | Prakash Nannaiyan / Dineshkumar Madheswaran | 2 | 2 | +9 |
| 4 | Sahaya Vinodh / Suthakar Subramanian | 1 | 3 | -41 |
| 5 | Anand Kumar Chockaiah / Advaith Anand | 0 | 4 | -53 |
Pool C
5 teams · 10 matches
| # | Team | W | L | PD |
|---|---|---|---|---|
| 1 | Arun Manisekaran / Subramanian Pranatharthiharan | 4 | 0 | +73 |
| 2 | Christuraj Arockiasamy / David Jayaram | 2 | 2 | -5 |
| 3 | Prabhakarakumar Arumugham / Naveen Kumar Pari | 2 | 2 | -15 |
| 4 | Karthik Ramasamy / Senthil Shanmugam | 2 | 2 | -23 |
| 5 | Arun Raj Elan Kumaravel Pandiyan / Antony Venish Soosai Antony | 0 | 4 | -30 |
Pool D
5 teams · 10 matches
| # | Team | W | L | PD |
|---|---|---|---|---|
| 1 | Abhishek Ajithkumar / Jegadeesh Thiagarajan | 4 | 0 | +62 |
| 2 | Magesh R / Ravishankar K | 3 | 1 | +23 |
| 3 | Kabilan Thangaraj / Bharath Pattunattu | 2 | 2 | -7 |
| 4 | Manikandan Arumugam / Dinesh Krishnan | 1 | 3 | -37 |
| 5 | Mohanasekar / Pavithra | 0 | 4 | -41 |
Pool E
5 teams · 10 matches
| # | Team | W | L | PD |
|---|---|---|---|---|
| 1 | Ranjit Varikuti / Maithili Lingala | 4 | 0 | +58 |
| 2 | Lenord Richard / Rajesh Ramani | 3 | 1 | +50 |
| 3 | Karthik K / Manoj Edward | 2 | 2 | -20 |
| 4 | Santosh Subramanian / Thulasi Chellamuthu | 1 | 3 | -29 |
| 5 | Kishore Subbarao / Vijay Veerappan | 0 | 4 | -59 |
